Boys Basketball Schedule
November 16, 2018
Date | Opponent | Home/Away | Time | JV/Varsity | Result |
November 27th | North Harford HS* | Home | 6:00 PM | Junior Varsity | |
November 27th | North Harford HS* | Home | 7:30 PM | Varsity | |
December 1st | Solanco HS* | Home | 10:00 AM | Varsity | |
December 1st | Solanco HS* | Home | 11:30 AM | Junior Varsity | |
December 7-8th | TBA & | Away- Littlestown | TBA | Varsity | |
December 8th | TBA & | Away- Littlestown | 4:00 PM | Junior Varsity | |
December 11th | Dover Area HS | Away | 6:00 PM | Junior Varsity | |
December 11th | Dover Area HS | Away | 7:30 PM | Varsity | |
December 14th | James Buchanan HS | Home | 7:30 PM | Varsity | |
December 18th | Eastern York HS | Home | 6:00 PM | Junior Varsity | |
December 18th | Eastern York HS | Home | 7:30 PM | Varsity | |
December 19th | East Pennsboro HS | Home | 6:00 PM | Junior Varsity | |
December 19th | East Pennsboro HS | Home | 7:30 PM | Varsity | |
December 21st | Susquehannock HS | Home | 6:00 PM | Junior Varsity | |
December 21st | Susquehannock HS | Home | 7:30 PM | Varsity | |
December 27-28th | TBA $ | Away- Hanover HS | TBA | Varsity | |
January 4th | York Suburban HS | Away | 6:00 PM | Junior Varsity | |
January 4th | York Suburban HS | Away | 7:30 PM | Varsity | |
January 5th | Bermudian Springs HS | Home | 5:00 PM | Junior Varsity | |
January 5th | Bermudian Springs HS | Home | 6:30 PM | Varsity | |
January 8th | West York Area HS | Home | 6:00 PM | Junior Varsity | |
January 8th | West York Area HS | Home | 7:30 PM | Varsity | |
January 11th | Gettysburg Area HS | Away | 6:00 PM | Junior Varsity | |
January 11th | Gettysburg Area HS | Away | 7:30 PM | Varsity | |
January 14th | Dover Area HS | Home | 6:00 PM | Junior Varsity | |
January 14th | Dover Area HS | Home | 7:30 PM | Varsity | |
January 15th | Pequea Valley HS | Home | 6:00 PM | Junior Varsity | |
January 15th | Pequea Valley HS | Home | 7:30 PM | Varsity | |
January 18th | Eastern York HS | Away | 6:00 PM | Junior Varsity | |
January 18th | Eastern York HS | Away | 7:30 PM | Varsity | |
January 22nd | Susquehannock HS | Away | 6:00 PM | Junior Varsity | |
January 22nd | Susquehannock HS | Away | 7:30 PM | Varsity | |
January 25th | York Suburban HS | Home | 6:00 PM | Junior Varsity | |
January 25th | York Suburban HS | Home | 7:30 PM | Varsity | |
January 26th | Boiling Springs HS | Away | TBA | Junior Varsity | |
January 26th | Boiling Springs HS | Away | TBA | Varsity | |
January 29th | West York Area HS | Away | 6:00 PM | Junior Varsity | |
January 29th | West York Area HS | Away | 7:30 PM | Varsity | |
February 1st | Gettysburg Area HS | Home | 6:00 PM | Junior Varsity | |
February 1st | Gettysburg Area HS | Home | 7:30 PM | Varsity | |
February 4th | Annville-Cleona HS | Away | 6:00 PM | Junior Varsity | |
February 4th | Annville-Cleona HS | Away | 7:30 PM | Varsity |
Key: |
*- Srimmage |
&- Southern Border Shootout |
$- Hanover Holiday Classic |