Girls Basketball Sports Schedule
November 19, 2018
Date | Opponent | Home/Away | Time | JV/Varsity | Result |
November 24th | Dallastown Area | Home | 10:00 AM | Junior Varsity | |
November 24th | Dallastown Area | Home | 10:00 AM | Varsity | |
November 27th | TBA | Away | 3:30 PM | Junior Varsity | |
November 27th | TBA | Away | 5:00 PM | Varsity | |
December 7th | Southern Border Shootout | Away^ | 4:00 PM | Junior Varsity | |
December 7th | Southern Border Shootout | Away^ | 5:30 PM | Varsity | |
December 8th | Tip-Off Classic Tournament | Away^ | 5:30 PM | Varsity | |
December 8th | Tip-Off Classic Tournament | Away^ | 7:00 PM | Varsity | |
December 11th | Dover Area HS | Home | 6:00 PM | Junior Varsity | |
December 11th | Dover Area HS | Home | 7:30 PM | Varsity | |
December 12th | Camp Hill HS | Home | 6:00 PM | Junior Varsity | |
December 12th | Camp Hill HS | Home | 7:30 PM | Varsity | |
December 14th | Northeastern HS | Away | 6:00 PM | Junior Varsity | |
December 14th | Northeastern HS | Away | 7:30 PM | Varsity | |
December 18th | Eastern York HS | Away | 6:00 PM | Junior Varsity | |
December 18th | Eastern York HS | Away | 7:30 PM | Varsity | |
December 19th | East Pennsboro HS | Away | 6:00 PM | Junior Varsity | |
December 19th | East Pennsboro HS | Away | 7:30 PM | Varsity | |
December 21st | Susquehannock HS | Away | 6:00 PM | Junior Varsity | |
December 21st | Susquehannock HS | Away | 7:30 PM | Varsity | |
December 28th | Big Spring HS | Away | TBA | Varsity | |
December 29th | Big Spring HS | Away | TBA | Varsity | |
January 2nd | Northeastern HS | Home | 6:00 PM | Junior Varsity | |
January 2nd | Northeastern HS | Home | 7:30 PM | Varsity | |
January 4th | York Suburban HS | Home | 6:00 PM | Junior Varsity | |
January 4th | York Suburban HS | Home | 7:30 PM | Varsity | |
January 8th | West York HS | Away | 6:00 PM | Junior Varsity | |
January 8th | West York HS | Away | 7:30 PM | Varsity | |
January 10th | Lampeter-Strasburg HS | Home | 6:00 PM | Junior Varsity | |
January 10th | Lampeter-Strasburg HS | Home | 7:30 PM | Varsity | |
January 11th | Gettysburg HS | Home | 6:00 PM | Junior Varsity | |
January 11th | Gettysburg HS | Home | 7:30 PM | Varsity | |
January 14th | Dover Area HS | Away | 6:00 PM | Junior Varsity | |
January 14th | Dover Area HS | Away | 7:30 PM | Varsity | |
January 15th | Pequea Valley HS | Away | 6:00 PM | Junior Varsity | |
January 15th | Pequea Valley HS | Away | 7:30 PM | Varsity | |
January 18th | Eastern York HS | Home | 6:00 PM | Junior Varsity | |
January 18th | Eastern York HS | Home | 7:30 PM | Varsity | |
January 22nd | Susquehannock HS | Home | 6:00 PM | Junior Varsity | |
January 22nd | Susquehannock HS | Home | 7:30 PM | Varsity | |
January 25th | York Suburban HS | Away | 6:00 PM | Junior Varsity | |
January 25th | York Suburban HS | Away | 7:30 PM | Varsity | |
January 29th | West York HS | Home | 6:00 PM | Junior Varsity | |
January 29th | West York HS | Home | 7:30 PM | Varsity | |
February 1st | Gettysburg HS | Away | 6:00 PM | Junior Varsity | |
February 1st | Gettysburg HS | Away | 7:30 PM | Varsity |
Key: |
^ = South Western HS
|